东风4YZ-6 E518切轴流互换(DongFeng 4YZ-6 E518 Axial/Tangential Flow) | ||
项 目(Item) | 技术参数(Technical parameters) | |
轴流Axial Flow | 切流Tangential Flow | |
发动机型号(Engine Model) | CA6110/125ZT锡柴160马力发动机(CA6110/125ZT XICHAI 160 horsepower Engine) | |
滚筒形式(Rollers) | 轴流式2个,480*3100mm(2 axial flow rollers, 480*3100 millimeters) | 纹杆式1个(1 rod pattern roller) |
逐稿器数(Number of Shakers) | 无(none) | 4个(four) |
逐稿器面积(Area of Shakers) | 无(none) | 5.2m2(5.2 square meters) |
滚筒转数(Number of Roller Rotations) | 无(none) | 640-1240 |
玉米割台(Corn Cutting Table) | 6行 行距:400-700mm(6 lines Spacing: 400-700 millimeters) | 6行 行距:400-700mm(6 lines Spacing: 400-700 millimeters) |
刚性(挠性)割台(Rigid/Flexible Cutting Table) | 4.2米-4.6米(4.2-4.6 meters) | 4.2米-4.6米(4.2-4.6 meters) |
喂入量(Feed Quantity) | 7-9kg/s(7-9 kilos/second) | 7-9kg/s(7-9 kilos/second) |
纯作业率(Net Operating Rate) | 0.8-1.8公顷/小时(0.8-1.8 hectares/hour) | 0.6-1.8公顷/小时(0.6-1.8 hectares/hour) |
粮仓容积(Granary volume) | 3.6立方米(3.6 cubic meters) | 3.6立方米(3.6 cubic meters) |
燃油箱容积(Fuel tank capacity) | 220升(220 liters) | 220升(220 liters) |
轮胎规格(Tire specifications) | 导向轮14.9-24/驱动轮28L-26(Guide wheel 14.9-24; Drive wheel 28L-26) | 导向轮14.9-24/驱动轮28L-26(Guide wheel 14.9-24; Drive wheel 28L-26) |
外形尺寸(Size) | 10330*4075*3880mm(10330*4075*3880 millimeters) | 10330*4075*3880mm(10330*4075*3880 millimeters) |
单位面积燃油消耗量(Fuel consumption per unit area) | 20-33kg/hm2(20-33 kilos/hectare) | 20-33kg/hm2(20-33 kilos/hectare) |
整机重量(Weight) | 8940kg(不含割台)(8940 kilos without Cutting Table) | 8000kg(不含割台)(8000 kilos without Cutting Table) |
总损失率(Total Loss Rate) | ≤3%(less than or equal to 3%) | ≤3%(less than or equal to 3%) |
籽粒破碎率(Grain Crushing Rate) | 玉米、大豆≤3.5%/水稻≤2%(corn/beans less than or equal to 3.5%; rice less than or equal to 2%) | ≤5%(less than or equal to 5%) |
含杂率(Impurity Rate) | ≤2%(less than or equal to 2%) | ≤2%(less than or equal to 2%) |
清选总面积(Total Cleaning Area) | 5.1平方米(5.1 square meters) | 5.1平方米(5.1 square meters) |
收获类型(Harvest Type) | 1、主收:换装6行玉米割台,收获玉米作物(main harvest: harvest corns with 6-line Corn Cutting Table) 2、兼收:换装4.6米挠性割台,收获大豆、芸豆等作物;换装4.6米刚性割台,收获水稻、油菜、油葵、高粱、荞麦等作物(also harvest: harvest beans with 4.6-meter flexible Cutting Table;harvest rice, cole, sunflower, Chinese sorghum, buckweet with 4.6-meter rigid Cutting Table) |
1、主收:换装4.6米挠性割台,收获黄豆、小麦作物(main harvest: harvest beans, wheat with 4.6 flexible Cutting Table) 2、兼收:换装4.6米刚性割台,收获油菜、油葵、高粱、荞麦等作物;换装6行玉米割台,收获玉米作物(also harvest: rice, cole, sunflower, Chinese sorghum, buckweet with 4.6-meter rigid Cutting Table; harvest corns with 6-line Corn Cutting Table) |
产品优势(Product Advantages) | 1、获中国唯一一家填补国家空白产品(the only product that fills the gap in the field in China) 2、获吉林省科技进步三等奖(Jilin Science and Technology Progress Award: Third Prize) |
东风玉米收获机东风4YZ-6-E518自走式玉米联合收割机