东风4LZ-6 E518(切流)(DongFeng 4LZ-6 E518 Tangential Flow) | |
项 目(Item) | 技术参数(Technical parameters) |
发动机型号(Engine Model) | CA6110/125ZT锡柴160马力发动机(CA6110/125ZT XICHAI 160 horsepower Engine)/ 雷沃1006-P6TWC05(LEIWO1006-P6TWC05 Engine) |
玉米割台(Corn Cutting Table) | 6行 行距:400-700mm(4 lines Spacing:400-700 millimeters) |
喂入量(Feed Quantity) | 7-9kg/s(7-9 kilos/second) |
纯作业率(Net Operating Rate) | 0.8-1.8公顷/小时(0.8-1.8 hectares/hour) |
粮仓容积(Granary volume) | 3.6立方米(3.6 cubic meters) |
燃油箱容积(Fuel tank capacity) | 220升(220 liters) |
轮胎规格(Tire specifications) | 导向轮12-18/驱动轮23.1-26(Guide wheel 12-18;Drive wheel 23.1-26) |
滚筒数量(Number of rollers) | 纹杆1个(1 Pod pattern roller) |
逐稿器数(Number of Shakers) | 4个(four) |
逐稿器面积(Area of Shakers) | 5.2m2(5.2 square meters) |
滚筒转数(Number of Roller Rotations) | 640-1240 |
外形尺寸(Size) | 10330*4075*3880mm(10330*4075*3880 millimeters) |
单位面积燃油消耗量(Fuel consumption per unit area) | 21-39kg/hm2(21-39 kilos/hectare) |
整机重量(Weight) | 8440kg(不含割台)(8440 kilos without Cutting Table) |
总损失率(Total Loss Rate) | ≤3%(less than or equal to 3%) |
籽粒破碎率(Grain Crushing Rate) | 玉米、大豆≤3.5%/水稻≤2%(corn/beans less than or equal to 3.5%; rice less than or equal to 2%) |
含杂率(Impurity Rate) | ≤2%(less than or equal to 2%) |
清选总面积(Total Cleaning Area) | 5.1平方米(5.1 square meters) |
收获类型(Harvest Type) | 1、换装6行玉米割台,收获玉米作物(harvest corn with 6-line corn Cutting Table) 2、换装4.6米挠性割台,收获大豆、芸豆等作物(harvest beans with 4.6-meter flexible Cutting Table) 3、换装4.6米刚性割台,收获水稻、油菜、油葵、高粱、荞麦等作物(harvest rice, cole, sunflower, Chinese sorghum, buckweet with 4.6-meter rigid Cutting Table) |
东风谷物联合收割机4LZ-6 E518自走式联合收割机