项 目(Item) | 技术参数(Technical parameters) |
发动机型号(Engine Model) | 65KW 88马力(65 kilowatt, 88 horsepower) |
割幅(Cutting Width) | 2200mm(2200 millimeters) |
纯作业率(Net Operating Rate) | 0.2-1.22公顷/小时(0.2-1.22 hectares/hour) |
粮仓容积(Granary volume) | 420L(420 liters) |
燃油箱容积(Fuel tank capacity) | 60升(60 liters) |
外形尺寸(Size) | 4890*2890*2700mm(4890*2890*2700 millimeters) |
整机重量(Weight) | 2800kg(2800 kilos) |
滚筒数量(Number of rollers) | 1个(one) |
总损失率(Total Loss Rate) | ≤2%(less than or equal to 2%) |
破碎率(Breakage Rate) | ≤1%(less than or equal to 1%) |
产品优势(Product Advantages) | 1、该机是以收获水稻为主的一种自走式、全喂入、橡胶履带行走装置的收获机械。(The machine is a self-propelled, all feeding one for rice harvest with rubber crawler.) 2、采用进口原装HST液压系统驱动装置及液压转向装置,操作灵活。(The hydraulic systems such as HST drive device and hydraulic steering are imported which offers flexible operation.) 3、采用国内先进的纵向轴流脱粒分离装置,有效地改善了不同作物的脱粒分离,能使脱粒、分离效果更好,夹带损失更小。(The machine uses advanced longitudinal axial flow threshing and separating means, which effectively improved its threshing and separating ability of different crops,and can make threshing and separation better, as well as entraining smaller losses.) |
东风谷物联合收割机东风4LZ-2.5 880型稻麦联合收割机