项 目(Item) | 技术参数(Technical parameters) |
发动机型号(Engine Model) | 77KW 105马力(77 kilowatt, 105 horsepower) |
割幅(Cutting Width) | 2880mm(2880 millimeters) |
纯作业率(Net Operating Rate) | 0.25-1.5公顷/小时(0.25-1.5 hectares/hour) |
粮仓容积(Granary volume) | 1.5立方米(1.5 cubic meters) |
燃油箱容积(Fuel tank capacity) | 80升(80 liters) |
外形尺寸(Size) | 5480*4760*3220mm(5480*4760*3220 millimeters) |
整机重量(Weight) | 3880kg(3880 kilos) |
滚筒数量(Number of rollers) | 2个(two) |
总损失率(Total Loss Rate) | ≤2%(less than or equal to 2%) |
破碎率(Breakage Rate) | ≤1%(less than or equal to 1%) |
产品优势(Product Advantages) | 1、该机是以收获水稻为主的一种自走式、全喂入、橡胶履带行走装置的收获机械。(The machine is a self-propelled, all feeding one for rice harvest with rubber crawler.) 2、采用进口原装HST液压系统,操作灵活,使用寿命大大延长。(The HST drive device is imported which offers flexible operation and a long serving life.) 3、双滚筒脱粒装置比同类机型大20%,清粮筛保证了脱净率更高,含杂率更低。(The double drum threshing means is 20% larger than similar models, and the cleaning sieve ensures a higher net threshing rate and a lower impurity rate.) |
东风谷物联合收割机东风4LZ-3.5 1050型稻麦联合收割机